<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Ethernet / MPLS  </title>
<link>https://kb2.ic.uk/category.php?id=13</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.knowledgebase-script.com)</description>
<item>
										<guid>https://kb2.ic.uk/article.php?id=20</guid>
										<title>Cables and Wiring</title>
										<link>https://kb2.ic.uk/article.php?id=20</link>
										<description><![CDATA[&nbsp;   Cables Cabling RJ45 RJ21 MSAN We use 568B for almost everything ethernet  Standard networking connectors for Ethernet connections. Rumor has it that only the &ldquo;A&rdquo; standard is accepted for government work and the &ldquo;B&rdquo;...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=7</guid>
										<title>BT Terminology</title>
										<link>https://kb2.ic.uk/article.php?id=7</link>
										<description><![CDATA[&nbsp; You may see BT engineers moving "E side" or "D side" connections. Here's a note about them.. E-SIDE (Exchange Side) - Exchange to PCP D-SIDE (Distribution Side) - PCP to Customers PremisesThe "PCP" is the "Primary Connection Point". These are...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=45</guid>
										<title>Wireshark Trace for Fault Finding</title>
										<link>https://kb2.ic.uk/article.php?id=45</link>
										<description><![CDATA[How do I perform a Wireshark trace? If you have been asked to complete a wireshark trace this is because your reported fault needs further inspection from site, these are typically asked for when the report is call quality or transfer difficulties....]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=90</guid>
										<title>How to flush the DNS Cache on a variety of platforms</title>
										<link>https://kb2.ic.uk/article.php?id=90</link>
										<description><![CDATA[How to flush the DNS Cache &nbsp; &nbsp; Clear Chrome DNS Cache Chrome has internal DNS Cache, separate to the operating system # Browse to... chrome://net-internals/#dns and click 'Clear host cache'# Browse to... chrome://net-internals/#sockets and...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=21</guid>
										<title>Connectors</title>
										<link>https://kb2.ic.uk/article.php?id=21</link>
										<description><![CDATA[Connectors  From Internet Central &nbsp; &nbsp;  Fibre Connectors &nbsp;  Copper Ethernet&nbsp;Connectors  &nbsp;RJ45 Plugs and RJ45 Socket / Keystone Jack &nbsp; Power Connectors Plug - Connector Socket - Inlet IEC-320 Appliance Connectors IEC-60320...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=91</guid>
										<title>Internet Central DNS Server Settings</title>
										<link>https://kb2.ic.uk/article.php?id=91</link>
										<description><![CDATA[What DNS server settings should I be using? IC provides recursive or caching name servers for you to use. You can use these from any IC supplied connection. (They are for IC customers only, not the world to use) &nbsp;Location&nbsp; &nbsp;IPv4...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=23</guid>
										<title>OSPF Routing Cost</title>
										<link>https://kb2.ic.uk/article.php?id=23</link>
										<description><![CDATA[OSPF routing cost - quick overview   The ospf routing cost is part of what the OSPF network uses to choose between alternative routes within the network. The higher the routing cost the slower the link Cisco devices can auto set the routing cost -...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=256</guid>
										<title>Speed Testing your connection.</title>
										<link>https://kb2.ic.uk/article.php?id=256</link>
										<description><![CDATA[SPEED TESTING In order to make sure we give you the best connectivity, we have put effort into testing connections and looking at methods of testing them.&nbsp; &nbsp;This article will date as speeds increase but as of 2019 this is how we see it: For...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=1</guid>
										<title>Fibre-types</title>
										<link>https://kb2.ic.uk/article.php?id=1</link>
										<description><![CDATA[SX uses multimode (grey connector jacks) LX typically uses singlemode (blue connector jacks) for &lt;5km , or multimode (grey connector jacks) &lt;550m &nbsp; There are two basic fibre families Singlemode (Blue connector jacks )&nbsp;(SM, OS1.OS2) ...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=117</guid>
										<title>DHCP</title>
										<link>https://kb2.ic.uk/article.php?id=117</link>
										<description><![CDATA[DHCP - Dynamic Host Configuration Protocol &nbsp; Every device on a TCP/IP network requires a unique IP address to be able to access the network and it's resources. DHCP is how a network device can be given a unique IP address automatically, as long...]]></description>

									</item>

</channel>

</rss>