<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Broadband / IC-Air  </title>
<link>https://kb2.ic.uk/category.php?id=12</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.knowledgebase-script.com)</description>
<item>
										<guid>https://kb2.ic.uk/article.php?id=20</guid>
										<title>Cables and Wiring</title>
										<link>https://kb2.ic.uk/article.php?id=20</link>
										<description><![CDATA[&nbsp;   Cables Cabling RJ45 RJ21 MSAN We use 568B for almost everything ethernet  Standard networking connectors for Ethernet connections. Rumor has it that only the &ldquo;A&rdquo; standard is accepted for government work and the &ldquo;B&rdquo;...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=7</guid>
										<title>BT Terminology</title>
										<link>https://kb2.ic.uk/article.php?id=7</link>
										<description><![CDATA[&nbsp; You may see BT engineers moving "E side" or "D side" connections. Here's a note about them.. E-SIDE (Exchange Side) - Exchange to PCP D-SIDE (Distribution Side) - PCP to Customers PremisesThe "PCP" is the "Primary Connection Point". These are...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=45</guid>
										<title>Wireshark Trace for Fault Finding</title>
										<link>https://kb2.ic.uk/article.php?id=45</link>
										<description><![CDATA[How do I perform a Wireshark trace? If you have been asked to complete a wireshark trace this is because your reported fault needs further inspection from site, these are typically asked for when the report is call quality or transfer difficulties....]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=90</guid>
										<title>How to flush the DNS Cache on a variety of platforms</title>
										<link>https://kb2.ic.uk/article.php?id=90</link>
										<description><![CDATA[How to flush the DNS Cache &nbsp; &nbsp; Clear Chrome DNS Cache Chrome has internal DNS Cache, separate to the operating system # Browse to... chrome://net-internals/#dns and click 'Clear host cache'# Browse to... chrome://net-internals/#sockets and...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=21</guid>
										<title>Connectors</title>
										<link>https://kb2.ic.uk/article.php?id=21</link>
										<description><![CDATA[Connectors  From Internet Central &nbsp; &nbsp;  Fibre Connectors &nbsp;  Copper Ethernet&nbsp;Connectors  &nbsp;RJ45 Plugs and RJ45 Socket / Keystone Jack &nbsp; Power Connectors Plug - Connector Socket - Inlet IEC-320 Appliance Connectors IEC-60320...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=91</guid>
										<title>Internet Central DNS Server Settings</title>
										<link>https://kb2.ic.uk/article.php?id=91</link>
										<description><![CDATA[What DNS server settings should I be using? IC provides recursive or caching name servers for you to use. You can use these from any IC supplied connection. (They are for IC customers only, not the world to use) &nbsp;Location&nbsp; &nbsp;IPv4...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=125</guid>
										<title>PPPoE Discovery Stages</title>
										<link>https://kb2.ic.uk/article.php?id=125</link>
										<description><![CDATA[PPPoE stages The PPPoE has two distinct stages: PPPoE discovery Since traditional PPP connections are established between two end points over a serial link or over an ATM virtual circuit that has already been established during dial-up, all PPP...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=256</guid>
										<title>Speed Testing your connection.</title>
										<link>https://kb2.ic.uk/article.php?id=256</link>
										<description><![CDATA[SPEED TESTING In order to make sure we give you the best connectivity, we have put effort into testing connections and looking at methods of testing them.&nbsp; &nbsp;This article will date as speeds increase but as of 2019 this is how we see it: For...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=19</guid>
										<title>Decibels in the context of ADSL</title>
										<link>https://kb2.ic.uk/article.php?id=19</link>
										<description><![CDATA[The decibel The decibel is a logarithmic unit which specifies the ratio of two powers. It was devised by the Bell Telephone Company to simplify calculations of gain and loss in cascaded transmission systems. The original unit was the Bel, and they...]]></description>

									</item>
<item>
										<guid>https://kb2.ic.uk/article.php?id=74</guid>
										<title>Packet Loss</title>
										<link>https://kb2.ic.uk/article.php?id=74</link>
										<description><![CDATA[Packet Loss Packet Loss How to see it, when is it normal and when is it not. Helpfully, BT don't easily accept packet loss as an issue. Packet loss&nbsp;occurs&nbsp;when network traffic is sent down a link and for a number of reasons does not get to...]]></description>

									</item>
<div class="row pt-3">
										<div class="col-md-8"><nav aria-label="Page Navigation">			
						<ul class="pagination">
							<li class="page-item active"><a class="page-link">1</a></li><li class="page-item"><a href="https://kb2.ic.uk/category.php?id=12&page=2" class="page-link">2</a></li><li class="page-item"><a title="Next Page" href="https://kb2.ic.uk/category.php?id=12&page=2" class="page-link">Next</a></li
						</ul>
					</nav></div>
										<div class="col-md-4 float-right paging-desc d-xs-none d-sm-none d-md-block">Results <strong>1</strong> - <strong>10</strong> of <strong>18</strong></div>
									 </div>
</channel>

</rss>